Sony Xperia V Specifications Features Price Reviews Details Sony Xperia V Technical Review
Sony Xperia V (Xperia AX) (Xperia VL) | ||||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 2100 | |||
| BODY | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) | ||
| Weight | 120 g (4.23 oz) | |||
| Display | Type | TFT capacitive touchscreen, 16M colors, Multi touch Touch Sensitive Controls, | ||
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |||
| Specifications | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | ||
| CPU | Dual-core 1.5 GHz Krait | |||
| Sensor | Accelerometer, gyro, proximity, compass | |||
| Messaging | SMS (threaded view), MMS, Email, IM ,Push Email, RSS | |||
| Browser | HTML | |||
| Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |||
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |||
| Secondary | VGA | |||
| Memory | Card slot | MicroSD up to 32 GB | ||
| Internal | 8 GB Internal Storage, 1GB RAM | |||
| Data | GPRS | Yes | ||
| Edge | Yes, up to 237 kbps | |||
| Speed | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps) | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth |
|
|||
| USB | Yes, microUSB (MHL) v2.0 | |||
| Sound | Alert types | Vibration, MP3, Ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Features | Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors |
|
|||
| Others | TV-out (via MHL A/V link), SNS Integration, | |||
| Predictive Text Input, Active Noise cancellation | ||||
| MP4/H.264/H.263 player | ||||
| MP3/eAAC+/WMA/WAV player | ||||
| Voice Memo/Dial, Commands | ||||
| Organizer , Calender , Document viewer | ||||
| Google Search, Maps, Gmail , YouTube, Google Talk | ||||
| Battery | Standard battery | Standard battery, Li-Ion 1750 mAh | ||
| Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |||
| Talktime | Up to 7 h (2G) / Up to 7 h (3G) | |||
| Expected Price | INR | - | ||
| USD | - | |||
| EUR | - | |||
Sony Xperia V Hands On Video
Sony Xperia V Images


.jpg)







.jpg)



