Galaxy S III T-Mobile SGH-T999 Specifications Features Price Reviews Details Samsung Galaxy S III T-Mobile SGH-T999 Technical Review
T-Mobile is yet another Mobile Network Carrier that will be offering Samsung Galaxy S III in its Two Year Contract priced at 99.99 $, by the name Samsung Galaxy S III T999 Codenamed as SGH-T999 but like Samsung Galaxy S III Verizon, T999 too will have just a Dual Core CPU instead of the Quad Core 1.4 GHz Processor used in Samsung Galaxy S III I9300. This device will be available all around U.S and other T-Mobile Networks. In Samsung Galaxy S III T-Mobile too the chipset used is of Qualcomm MSM rather than Exynos and there is an Extra Gigabyte of RAM, Rest all featrures are same as that of Samsung Galaxy S III I9300 of Samsung Galaxy Series.
The Main Differentiating Features of Samsung Galaxy S III T-Mobile are :
Samsung Galaxy S III T-Mobile SGH-T999
The Main Differentiating Features of Samsung Galaxy S III T-Mobile are :
- It Supports T-Mobile Network only with 2G - GSM 850 / 900 / 1800 / 1900 & 3G - HSPDA 850 / 1700 / 1900 / 2100 Basebands.
- It has Dual Core 1.5 GHz Processor, Rather than Quad Core.
- It has Qualcomm MSM Chipset Rather than Exynos Chipset.
- Lastly, It has 2 GB of RAM instead of 1 GB RAM.
- It will be be available priced at 99.99 $ in 2 year Contract with T-Mobile.
Samsung Galaxy S III T999
| ||||
| NETWORK T-Mobile Only |
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |||
| BODY | Dimensions | 136.6 x 70.6 x 8.6 mm | ||
| Weight | 133 g | |||
| Display | Type | Super AMOLED Plus Capacitive Touchscreen, 16M colors , Multitouch , Touch Sensitive Controls | ||
| Size Protection |
720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) Corning Gorilla Glass 2 , TouchWizUI v4.0 |
|||
| Specifications | OS | Android v4.0 Ice Cream Sandwich | ||
| Chipset CPU GPU |
Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Adreno 225 |
|||
| Sensors | Accelerometer, Gyro , Proximity, Compass , RGB Sensor, Barometer | |||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM , RSS | |||
| Browser | HTML, Adobe Flash | |||
| Camera | Primary | 8 MP, 3264x2448 pixels, Autofocus, Burst Shot, LED flash | ||
| Features | Simultaneous HD video and image recording Geo-Tagging , Touch Focus , Face and Smile Detection , Image Stabilization | |||
| Video | Yes, 1080p@30fps | |||
| Secondary | Yes, 1.9 MP, 720p@30fps | |||
| Memory | Card slot | microSD, up to 64 GB | ||
| Internal | 16 GB/32 GB Storage, 2 GB RAM | |||
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| Edge | Class 12 | |||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |||
| Bluetooth |
|
|||
| NFC USB |
Yes Yes, microUSB v2.0 (MHL), USB On-the-go |
|||
| Sound | Alert types | Vibration, MP3, WAV Ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Features | Radio | TBD | ||
| GPS | Yes, with A-GPS support with GLONASS | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors |
|
|||
| Others | MicroSIM card support only , S-Voice natural language commands and dictation ,Smart Stay eye tracking , Active noise cancellation with dedicated mic , Document editor (Word, Excel, PowerPoint, PDF) , Barometer | |||
| Dropbox (50 GB storage), Picasa Integration , Image / Video editor , SNS Integration , RGB Sensor | ||||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||||
| MP3/WAV/eAAC+/AC3/FLAC player | ||||
| Predictive Text Input ( Swype ) , Voice Memo/Dial, Commands , NFC Support | ||||
| Organizer , Calender , TV-out (via MHL A/V link) | ||||
| Google Search, Maps, Gmail , YouTube, Google Talk | ||||
| Battery | Standard battery | Standard battery, Li-Ion 2100 mAh | ||
| Stand-by | ||||
| Talktime | ||||
| Expected Price | INR | - | ||
| USD | 99.99 $ in 2 year contract with T-Mobile | |||
| EUR | - | |||
For Detailed Specifications of Samsung Galaxy S III I9300 Click Here
For Detailed Specifications of Samsung Galaxy S III AT&T SGH-I747 Click Here
For Detailed Specifications of Samsung Galaxy S III Verizon SGH-I535 Click Here
For Detailed Specifications of All Samsung Galaxy Series Devices Click Here


