Samsung Omnia W I8350 Specifications,Features,Price Details , Samsung Omnia W I8350 Technical Review
Samsung Omnia W I8530
Samsung Omnia W I8350 has all the features like GPS , Radio , GPRS , Edge , Wify , USB , Bluetooth . By default it has Samsung AllShare which can be used to enjoy and experience playing films,games and other media direct from your Samsung Omnia W I8350 to TV . For better and lively experience Samsung Omnia W I8350 comes in with inbuilt social networking services like Windows Live , Facebook , Twitter , Linkedin etc
Samsung Omnia W I8350 | ||||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |||
| BODY | Dimensions | 115.6 x 58.8 x 10.9 mm | ||
| Weight | 115.3 g | |||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch , Corning Gorilla Glass | ||
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |||
| Specifications | OS | Microsoft Windows Phone 7.5 Mango | ||
| Chipset CPU GPU |
Qualcomm MSM8255 Snapdragon 1.4 GHz Scorpion Adreno 205 | |||
| Sensors | Accelerometer, Gyro , Proximity, compass | |||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||
| Browser | HTML | |||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, image stabilization | |||
| Video | Yes, 720p@30fps | |||
| Secondary | Yes, VGA | |||
| Memory | Card slot | No | ||
| Internal | 4 GB storage, 384 MB RAM | |||
| Data | GPRS | Yes | ||
| EDGE | Yes | |||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
| Bluetooth | Yes, v2.1 with A2DP | |||
| USB | Yes, microUSB v2.0 | |||
| Sound | Alert types | Vibration, MP3, WAV ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Features | Radio | Stereo FM with Radio | ||
| GPS | Yes, with A-GPS support, Bing map | |||
| Java | No | |||
| Colors | Black | |||
| Others | Document viewer/editor | |||
| MP4/WMV/H.264/H.263 player | ||||
| MP3/WAV/WMA/eAAC+ player | ||||
| SNS integration | ||||
| Organizer | ||||
| Voice memo | ||||
| Predictive text input | ||||
| Battery | Standard battery | Standard battery, Li-Ion 1500 mAh | ||
| Stand-by |
|
|||
| Talk Time | Up to 7 h | |||
| Expected Price | INR | 15,000 | ||
| USD | 275 | |||
| EUR | 210 | |||





