Samsung Galaxy Note N8000 10.1 Tablet
Samsung Galaxy Note 10.1 N8000 , the tablet has a 10.1 inch wide display , which can be a lovely gaming and Social Networking experience . It has a thickness of just 8.9 mm , to beautify the looks the speakers are on the ends of the screen , i.e on the body , care should be taken not to keep the thumbs on the speakers , while using the Note N8000 Tablet in Landscape mode . Samsung Galaxy Note N8000 10.1 Tablet has a 2592 x 1944 pixels , 5 MP Primary Camera , of good quality features like All Sharing , Geo tagging , Auto Focus , LED flash light featuring HD Video Recording of 1080p . It also has a 1.9 MP Secondary Camera .
Samsung Galaxy Note N8000 10.1 Tablet , will be running on the latest technology of Android OS v4.0.3 Ice Cream Sandwich , with a Dual-core Processor on the Exynos chipset and has 2 GB of RAM , an internal storage of 16 GB / 32 GB / 64 GB memory , and MicroSD Card Slot up to 32 GB . It is all touch sensitive with sensors like Accelerometer , Gyro sensor , Compass Sensors .
Samsung Galaxy Note 10.1 N8000 Tablet has all the features like GPRS , Edge , Wify , Radio , USB , Bluetooth , Java , SNS Integration . YouTube, Calendar, Google Talk, Picasa integration,Voice memo / dial , Stereo Speakers , Organizer , Document Editor / Viewer etc . Samsung Galaxy Note N8000 10.1 Tablet has the S-Pen technology for precise drawing and actions . It will be available in colors like Black with a metalic back color and White . For detailed Specifications of Samsung Galaxy Note N8000 10.1 Tablet view the table below .
Samsung Galaxy Note 10.1 N8000
TABLET | ||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 256.7 x 175.3 x 8.9 mm |
| Weight | 583 g | |
| Display | Type | PLS TFT LCD Capacitive touchscreen, 16M colors Touch Sensitive Controls , Multitouch |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Specifications | OS Chipset |
Android OS, v4.0.3 (Ice Cream Sandwich) Exynos |
| CPU GPU |
Quad-core 1.4 GHz ARM Cortex-A9 Mali-400MP |
|
| Sensors | Accelerometer, Gyro, Compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, Autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP | |
| Memory | Card slot | MicroSD, up to 32 GB |
| Internal | 16GB / 32GB /64 GB storage, 2 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes , with stereo speakers | |
| 3.5mm jack | Yes | |
| Features | Radio | Yes |
| GPS | Yes, with A-GPS support; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| Others | SNS integration | |
| MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/Flac player | ||
| Organizer,Image/video editor,Photoshop Touch application | ||
| Document editor/viewer,Google Search, Maps, Gmail | ||
| YouTube, Calendar, Google Talk, Picasa integration,Voice memo/dial | ||
| Predictive text input (Swype) , Voice memo / dial | ||
| Battery | Standard battery | Standard battery, Li-Ion 7000 mAh |
| Stand-by | ||
| Talk Time | ||
| Expected Price | INR | 35000 approx |
| USD | 630 approx | |
| EUR | 4800 approx | |
For Samsung Galaxy Note N8000 10.1 vs The New Ipad 3 Click Here
For All Samsung Galaxy Series Devices Click Here









