Samsung Omnia M S7530 Specifications, Features, Price Details ,Samsung Omnia M S7530 Technical Review
Samsung Omnia M S7530
Samsung Omnia M
| ||
| NETWORK | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| BODY | Dimensions | 122.4 x 64.2 x 9.9 mm |
| Weight | 119 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Specifications | OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | No |
| Internal | 4 GB storage, 384 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Features | Radio | TBD |
| GPS | Yes, with A-GPS support, Bing map | |
| Java | No | |
| Colors | Black | |
| Others | Document viewer/editor | |
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| SNS integration | ||
| Organizer | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery | Li-Ion 1500 mAh |
| Stand-by | ||
| Talk Time | ||
| Expected Price | INR | 15,000 |
| USD | 300 | |
| EUR | 210 | |





